You Are A:
| Resident | 27 |
| Business Owner | 9 |
| Artist | |
| Reporter | |
| Student | |
| Works Downtown |
You Heard About The Event:
| Friend | 14 |
| C.R.U.S.H. Meeting | 4 |
| Rigali | 4 |
| 3 | |
| Lisi | 3 |
| Sutter | 3 |
| Postcard | 2 |
| Lubold | |
| Open Square | |
| Press Release |
You Came Because:
| Networking | 17 |
| Want To Revive The City | 9 |
| Learn About C.R.U.S.H. | 7 |
| Support C.R.U.S.H. | 3 |
| Doing A Story For The News | 2 |
| Forced | |
| Surprises |
Talents Or Skills That You Have:
| Artist | 3 |
| Bilingual | 2 |
| Community Involvement | 2 |
| Leader | 2 |
| Marketing | 2 |
| Musician/DJ | 2 |
| Photography | 2 |
| Web Design | 2 |
| Consultant | |
| Grant Writing | |
| Green Technology | |
| High School Student Mentor | |
| Non Profit Management | |
| Realtor | |
| Video |
Favorite Thing About The City:
| Architecture | 12 |
| People | 10 |
| History | 7 |
| Natural Resources | 6 |
| Potential | 6 |
| Diversity | 3 |
| Charm | 2 |
| I Live Here | 2 |
| Affordability | |
| Canals | |
| Chief Scott | |
| City Utilities | |
| Location |
Favorite Thing To Do:
| Explore/Walk Around | 13 |
| Go To The Canoe Club | 3 |
| Go To Parks | 3 |
| Go To Reservoir | 3 |
| Socialize | 3 |
| Hike Mt.Tom | 2 |
| Clean Up | |
| Go To Open Square | |
| Go To Arts Events | |
| Go To Parade | |
| Golf | |
| Paper City Brewery Tasting | |
| Play Sports | |
| Shop | |
| Stay At Home | |
| Work | |
| Work With Kids |
Favorite Place To Go:
| Mt. Tom | 6 |
| Waterfront | 6 |
| Resevoir | 5 |
| Downtown | 4 |
| Heritage Park | 3 |
| Nuestra Raices | 2 |
| Canoe Club | 2 |
| Sutter's | 2 |
| Artisan Café | |
| Children's Museum | |
| Farmers Market | |
| Flats | |
| JP's | |
| Mall | |
| Mel's | |
| My House | |
| Nueva Esper. | |
| Scott Tower | |
| Wistariahurst | |
| Wyckoff |
City's Greatest Attributes:
| Architecture | 14 |
| Diversity | 10 |
| Hydro Power | 10 |
| History | 7 |
| Location | 7 |
| Business Potential | 6 |
| Mt. Tom | 5 |
| Resevoir | 4 |
| Community | 3 |
| Downtown Layout | 3 |
| Mall | 3 |
| Parade | 3 |
| Parks | 3 |
| Arts | 2 |
| Potential | 2 |
| Proactive People | 2 |
| Carousel | |
| Celebrate Holyoke | |
| Interesting Politics | |
| Library | |
| Shad Derby |
Most Negative Qualities:
| No Positive Press | 13 |
| Urban planning | 12 |
| Litter | 9 |
| Poverty | 9 |
| Drugs | 6 |
| School | 6 |
| Crime | 5 |
| Government Programs Overrun Downtown | 4 |
| No Restaurants | 3 |
| No Retail Downtown | 4 |
| People Don't Invest | 3 |
| Population divide | 3 |
| The Flats | 3 |
| Change | |
| Homeless | |
| Lack Of Arts | |
| Old Boy Network | |
| Taxes |
Top Issues:
| Restaurants | 23 |
| Arts/Cultural Events | 21 |
| Retail Downtown | 18 |
| Green Industry/Jobs | 17 |
| Neighborhood Cleanup | 16 |
| Safer Streets | 16 |
| Building Facades | 15 |
| Pedestrian Friendly | 12 |
| Community Gardens | 8 |
| Communication Network | 7 |
| Inter-generational Activity | 6 |
| Community Space | 5 |
| Access To Politics | 4 |
| Public Transportation | 4 |
| Better Schools | 3 |
| Canal Walk | |
| Encourage Rehabilitation of Mills for Housing | |
| Manufacturing Jobs |
Last updated by James Chevalier Sep. 9, 2008.
© 2009 Created by Elizur Holyoke on Ning. Create a Ning Network!